
| Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:40 DATE: 29 September 2013 | |||
| Current Weather | Dry | Current Temperature | 9.0°C (48.2°F), Apparent temp 6.9°C |
| Maximum Temperature (since midnight) | 9.0°C at: 09:39 | Minimum Temperature (since midnight) | 2.1°C at: 05:42 |
| Average windspeed (ten minute) | 6.8 kmh (3.7 kts) | Wind Direction (ten minute) | ENE (64°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 19.4 kmh (10.5 kts) at: 09:17 |
| Maximum Gust (since midnight) | 19.4 kmh (10.5 kts) at: 09:17 | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 09:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 34.2 mm (1.35 in.) | Rainfall To date this year | 34.2 mm (1.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.9 mm | DewPoint | 5.4°C (Wet Bulb :7.4°C ) |
| Humidity | 78 %, Humidex 8.4°C | Barometer corrected to msl | 985.2 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.5 mb | Pressure change (last 6 hours) | +0.5 mb |
| Current Indoor Temp. 20.4°C | |||
| Current Indoor Hum. 45% | |||




Use the RELOAD facility on your browser to retrieve the latest data.